| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-La Crosse at UW-Stout | 47.475 | 44.900 | 46.925 | 44.100 | 183.400 |
| 1/15/16 | Brooke Baures "Smile On" Invitational | 47.475 | 44.550 | 45.325 | 43.700 | 181.050 |
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 46.850 | 45.325 | 44.650 | 44.250 | 181.075 |
| 1/29/16 | Gustavus Adolphus at UW-Stout | 46.275 | 43.675 | 44.225 | 45.500 | 179.675 |
| 2/05/16 | UW-Stout at Hamline | 48.000 | 43.525 | 46.200 | 45.250 | 182.975 |
| 2/12/16 | UW-Eau Claire at UW-Stout | 46.700 | 45.200 | 44.325 | 44.175 | 180.400 |
| 2/19/16 | UW-Stout at UW-Oshkosh | 45.350 | 44.800 | 44.425 | 44.425 | 179.000 |
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 47.750 | 45.300 | 45.950 | 45.600 | 184.600 |
| 3/04/16 | WIAC Championship/NCGA West Regional | 47.075 | 46.075 | 46.800 | 46.125 | 186.075 |
| Season Average Scores | 46.994 | 44.817 | 45.425 | 44.792 | 182.028 | |
| Season High Scores | 48.000 | 46.075 | 46.925 | 46.125 | 186.075 | |
| Team Record Scores | 47.800 | 47.400 | 46.975 | 48.150 | 188.650 | |
| Team Individual Record Scores | 9.700 | 9.750 | 9.850 | 9.800 | 38.550 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.050 | 9.000 | 8.300 | ||
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.325 | 8.550 | 9.050 | ||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.200 | 9.000 | 8.875 | ||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 8.700 | 8.200 | 9.000 | ||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.050 | 8.525 | 8.575 | ||
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.175 | 9.025 | 8.950 | ||
| 2/28/15 | Winona State at UW-Stout | 9.425 | 9.400 | 9.400 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.275 | 9.350 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.350 | 9.250 | |||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.400 | 9.525 | |||
| 1/08/16 | UW-La Crosse at UW-Stout | 9.350 | 9.600 | 8.825 | ||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.350 | 9.625 | 8.800 | ||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.275 | 8.825 | 9.050 | ||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 9.150 | 8.825 | 9.050 | ||
| 2/05/16 | UW-Stout at Hamline | 9.500 | 8.700 | 8.950 | ||
| 2/12/16 | UW-Eau Claire at UW-Stout | 9.150 | 8.500 | 8.550 | ||
| 2/19/16 | UW-Stout at UW-Oshkosh | 8.925 | 9.475 | 8.900 | ||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 9.375 | 9.625 | 9.050 | ||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.275 | 8.550 | 9.275 | ||
| Season Average Scores | 9.261 | 9.081 | 8.939 | |||
| Season High Scores | 9.500 | 9.625 | 9.275 | |||
| Career High Scores | 9.500 | 9.625 | 9.600 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-La Crosse at UW-Stout | 9.250 | 8.050 | |||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.400 | 7.900 | 8.500 | 8.200 | 34.000 |
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.250 | 8.750 | 9.200 | ||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 9.275 | 7.400 | 8.875 | ||
| 2/05/16 | UW-Stout at Hamline | 9.575 | 8.300 | 8.925 | ||
| 2/12/16 | UW-Eau Claire at UW-Stout | 9.225 | 8.700 | 9.050 | ||
| 2/19/16 | UW-Stout at UW-Oshkosh | 8.750 | 8.775 | 7.225 | 8.650 | 33.400 |
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 9.475 | 8.725 | 9.150 | ||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.200 | 9.000 | 8.700 | ||
| Season Average Scores | 9.267 | 8.444 | 7.863 | 8.756 | 33.700 | |
| Season High Scores | 9.575 | 9.000 | 8.500 | 9.200 | 34.000 | |
| Career High Scores | 9.575 | 9.000 | 8.500 | 9.200 | 34.000 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-La Crosse at UW-Stout | 9.425 | 8.200 | |||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 8.825 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.200 | ||||
| Season Average Scores | 9.150 | 8.200 | ||||
| Season High Scores | 9.425 | 8.200 | ||||
| Career High Scores | 9.425 | 8.200 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/16 | Brooke Baures "Smile On" Invitational | 8.000 | ||||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 7.900 | ||||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 8.400 | ||||
| Season Average Scores | 8.400 | 7.950 | ||||
| Season High Scores | 8.400 | 8.000 | ||||
| Career High Scores | 8.400 | 8.000 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/12/16 | UW-Eau Claire at UW-Stout | 8.525 | ||||
| 2/19/16 | UW-Stout at UW-Oshkosh | 8.650 | ||||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 9.125 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 8.875 | ||||
| Season Average Scores | 8.794 | |||||
| Season High Scores | 9.125 | |||||
| Career High Scores | 9.125 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-La Crosse at UW-Stout | 8.025 | ||||
| 2/05/16 | UW-Stout at Hamline | 8.425 | ||||
| 2/12/16 | UW-Eau Claire at UW-Stout | 8.825 | ||||
| 2/19/16 | UW-Stout at UW-Oshkosh | 8.275 | ||||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 8.750 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 8.950 | ||||
| Season Average Scores | 8.542 | |||||
| Season High Scores | 8.950 | |||||
| Career High Scores | 8.950 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 8.450 | ||||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.225 | 8.350 | |||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.175 | 8.400 | |||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 8.900 | 9.075 | 9.425 | ||
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.325 | 9.225 | 9.350 | ||
| 2/28/15 | Winona State at UW-Stout | 9.525 | 9.175 | 9.350 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.425 | 9.300 | 9.375 | ||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.450 | 9.350 | 9.450 | ||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.450 | 9.450 | 9.550 | ||
| 1/08/16 | UW-La Crosse at UW-Stout | 9.575 | 9.000 | 9.000 | ||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.575 | 9.275 | 8.900 | ||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.525 | 9.175 | 8.175 | ||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 9.450 | 9.200 | 9.375 | ||
| 2/05/16 | UW-Stout at Hamline | 9.600 | 9.275 | 9.550 | ||
| 2/12/16 | UW-Eau Claire at UW-Stout | 9.475 | 9.150 | 9.525 | ||
| 2/19/16 | UW-Stout at UW-Oshkosh | 9.325 | 9.250 | 8.700 | ||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 9.675 | 9.500 | 8.900 | ||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.550 | 9.500 | 9.700 | ||
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.500 | 9.525 | |||
| Season Average Scores | 9.525 | 9.258 | 9.135 | |||
| Season High Scores | 9.675 | 9.500 | 9.700 | |||
| Career High Scores | 9.675 | 9.500 | 9.700 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.375 | 9.425 | 8.925 | 8.900 | 36.625 |
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.650 | 9.575 | 8.650 | 8.200 | 36.075 |
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.875 | 9.250 | 8.475 | ||
| 2/28/15 | Winona State at UW-Stout | 9.600 | 9.275 | 9.525 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.650 | 9.450 | 8.950 | 9.400 | 37.450 |
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.400 | 9.675 | 9.525 | 9.400 | 38.000 |
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.650 | 9.675 | 9.100 | 9.375 | 37.800 |
| 1/08/16 | UW-La Crosse at UW-Stout | 9.400 | 9.375 | 9.500 | 9.400 | 37.675 |
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.575 | 9.025 | 9.150 | 9.250 | 37.000 |
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.025 | 9.400 | 8.900 | 9.225 | 36.550 |
| 1/29/16 | Gustavus Adolphus at UW-Stout | 9.300 | 8.650 | 9.200 | 9.350 | 36.500 |
| 2/05/16 | UW-Stout at Hamline | 9.525 | 8.250 | 9.100 | 9.150 | 36.025 |
| Season Average Scores | 9.365 | 8.940 | 9.170 | 9.275 | 36.750 | |
| Season High Scores | 9.575 | 9.400 | 9.500 | 9.400 | 37.675 | |
| Career High Scores | 9.650 | 9.675 | 9.525 | 9.400 | 38.000 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.450 | 8.750 | 8.800 | 8.800 | 35.800 |
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.650 | 9.175 | 9.000 | 9.750 | 37.575 |
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.525 | 8.500 | 9.225 | 9.200 | 36.450 |
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.650 | 8.900 | 8.150 | 9.300 | 36.000 |
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.225 | 9.025 | 8.975 | 9.600 | 36.825 |
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.325 | 9.000 | 9.000 | 9.525 | 36.850 |
| 2/28/15 | Winona State at UW-Stout | 9.700 | 9.300 | 9.200 | 9.625 | 37.825 |
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.375 | 9.225 | 8.950 | 9.675 | 37.225 |
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.650 | 9.350 | 8.975 | 9.825 | 37.800 |
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.725 | 9.300 | 8.900 | 9.350 | 37.275 |
| 3/28/15 | 2015 NCGA Individual Event Championships | 9.675 | 9.800 | |||
| 1/08/16 | UW-La Crosse at UW-Stout | 9.650 | 8.625 | 8.625 | 9.125 | 36.025 |
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.575 | 9.050 | 9.150 | 9.450 | 37.225 |
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.400 | 8.950 | 8.575 | ||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 8.675 | 9.700 | |||
| 2/05/16 | UW-Stout at Hamline | 9.800 | 9.275 | 8.925 | 9.625 | 37.625 |
| 2/12/16 | UW-Eau Claire at UW-Stout | 9.525 | 9.275 | 8.175 | 9.625 | 36.600 |
| 2/19/16 | UW-Stout at UW-Oshkosh | 9.325 | 9.075 | 8.425 | 9.475 | 36.300 |
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 9.725 | 9.425 | 8.575 | 9.725 | 37.450 |
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.575 | 9.325 | 9.100 | 9.775 | 37.775 |
| 3/18/16 | 2016 NCGA Team Championship | 9.700 | 9.250 | 9.525 | 9.900 | 38.375 |
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.325 | 9.700 | |||
| Season Average Scores | 9.560 | 9.139 | 8.775 | 9.610 | 37.172 | |
| Season High Scores | 9.800 | 9.425 | 9.525 | 9.900 | 38.375 | |
| Career High Scores | 9.800 | 9.425 | 9.525 | 9.900 | 37.825 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 8.575 | 9.100 | |||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 9.200 | 8.150 | 8.525 | ||
| Season Average Scores | 8.888 | 8.625 | 8.525 | |||
| Season High Scores | 9.200 | 9.100 | 8.525 | |||
| Career High Scores | 9.200 | 9.100 | 8.525 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.125 | 9.175 | 8.175 | ||
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.275 | 8.675 | |||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 8.800 | 8.825 | 8.300 | ||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.100 | 8.200 | 8.175 | ||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.050 | 9.450 | |||
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.700 | 9.400 | |||
| 2/28/15 | Winona State at UW-Stout | 9.050 | 9.500 | |||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.250 | 9.550 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.300 | 8.650 | |||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 8.675 | 9.400 | |||
| 1/08/16 | UW-La Crosse at UW-Stout | 8.975 | ||||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.350 | 9.300 | |||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.050 | ||||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 9.100 | ||||
| 2/05/16 | UW-Stout at Hamline | 7.900 | ||||
| 2/12/16 | UW-Eau Claire at UW-Stout | 9.125 | 9.000 | |||
| 2/19/16 | UW-Stout at UW-Oshkosh | 9.025 | 9.350 | |||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 9.500 | 8.900 | |||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.275 | 9.300 | |||
| Season Average Scores | 9.229 | 8.972 | ||||
| Season High Scores | 9.500 | 9.350 | ||||
| Career High Scores | 9.500 | 9.550 | 8.675 | 9.700 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.400 | 8.300 | 8.375 | ||
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.425 | 9.575 | 8.050 | ||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.425 | 9.625 | 9.100 | ||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.400 | 8.250 | 9.250 | ||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.150 | 8.825 | 9.050 | ||
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.375 | 7.875 | 9.225 | ||
| 2/28/15 | Winona State at UW-Stout | 9.550 | 9.500 | 8.925 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.400 | 8.950 | 9.325 | ||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.025 | 9.350 | 9.375 | ||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.275 | 9.675 | |||
| 1/08/16 | UW-La Crosse at UW-Stout | 9.500 | 9.400 | 8.550 | ||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.400 | 9.250 | |||
| 2/05/16 | UW-Stout at Hamline | 8.500 | 9.375 | |||
| 2/12/16 | UW-Eau Claire at UW-Stout | 9.325 | 8.875 | 8.425 | ||
| 2/19/16 | UW-Stout at UW-Oshkosh | 9.600 | ||||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 9.375 | 9.725 | |||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.400 | 9.650 | 9.250 | ||
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.650 | ||||
| Season Average Scores | 9.250 | 9.441 | 8.742 | |||
| Season High Scores | 9.500 | 9.725 | 9.250 | |||
| Career High Scores | 9.550 | 9.725 | 9.375 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.050 | ||||
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.050 | ||||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.400 | 8.950 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.025 | 9.575 | |||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 8.575 | 9.475 | |||
| 1/08/16 | UW-La Crosse at UW-Stout | 8.925 | ||||
| 2/12/16 | UW-Eau Claire at UW-Stout | 8.950 | 8.850 | |||
| Season Average Scores | 8.938 | 8.850 | ||||
| Season High Scores | 8.950 | 8.850 | ||||
| Career High Scores | 8.950 | 9.400 | 9.575 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 3/04/16 | WIAC Championship/NCGA West Regional | 8.000 | ||||
| Season Average Scores | 8.000 | |||||
| Season High Scores | 8.000 | |||||
| Career High Scores | 9.750 | 7.650 | 8.550 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/16 | Brooke Baures "Smile On" Invitational | 7.575 | 8.450 | 7.800 | ||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 8.875 | ||||
| 1/29/16 | Gustavus Adolphus at UW-Stout | 8.225 | 7.950 | 7.925 | ||
| 2/05/16 | UW-Stout at Hamline | 9.250 | 8.600 | |||
| 2/12/16 | UW-Eau Claire at UW-Stout | 8.575 | 7.750 | |||
| 2/19/16 | UW-Stout at UW-Oshkosh | 8.350 | 8.225 | 8.750 | ||
| 2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 8.425 | 8.875 | 8.550 | ||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.150 | 8.950 | |||
| Season Average Scores | 8.144 | 8.639 | 8.400 | |||
| Season High Scores | 8.425 | 9.250 | 8.950 | |||
| Career High Scores | 8.450 | 9.250 | 8.950 | |||
| Posted 3/19/2016 at 5:38:37PM Central Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|